[Sizes]
1-8mm, 4-8mm, 1-4mm, 0.5-1.5mm
[Packing]
20kg per compound bag
[Caracteristics]
[Use]
Used as catalyst or catalyst carrier in the manufacturing of the
important industrial products, such as cyanuramide, benzene anhydride, maleic acid anhydride, butadiene rubber, acrylic nitrite, etc. It is also widely used for highly refining petrochemical products by adsorbing aromatic hydrocarbon. It may also be used for the selectively adsorptive separation of organic gases and liquids, as well as for eliminating multivalent poisonous elements in water through ion exchanging process.
[Technical Data]
ITEM | Specifications | Typical values | |||||||||
Superior class | First class | Qualified class | |||||||||
4.0-8.0 mm | 2.0-5.6 mm | 4.0-8.0 mm | 2.0-5.6 mm | 4.0-8.0 mm | 2.0-5.6 mm | 5.6mm | 2.8-8.0 mm | 1.4-4.0 mm | 0.25-2.0 mm | ||
Qualified size ratio, % ≥ | 94 | 90 | 90 | 100 | |||||||
Rattler loss, %≤ | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 80 | - | 0.5 | |
Bulk density, g/l ≥ | 400 | 400 | 440 | ||||||||
Specific surface area,m2/g | 0.85 | 0.75 | 0.72 | 0.76 | 0.91 | ||||||
Pore volume, ml/g | 78 | 75 | -- | -- | 0.3 | ||||||
Loss on heating, %≤ | 5 | 5 | 2.4 |
Rushan Dayang Silica Gel Co., LTD.
ADD:Rushankou Town, Rushan City, Shandong Province, China
TEL:0086-631-6321197 6283788
FAX:0086-631-6321056
E-mail:dayang-sun@rsdayang.com